| Quantity: | |
|---|---|
Main Applications
System Composition
Main Features
Technical Specification
| Model & Name: | Multi-electrode Converter |
| Conversion Electrodes: | 60 channels or 120 channels |
| Supported manual configuration: | Schlumberger,Dipole-Dipole,Combined Profiles, Differential,Pole-Pole, Triple-Pole Rolling, |
| Operating Mode: | 16-key keypad with 90 character LCD display combines to form man-machine dialogue operation. |
| Maximum Allowable Current: | 2A |
| Maximum Withstand Voltage: | 500V DC |
| Insulating Property: | 500MΩ |
| Electroshock Break-over Resistance: | smaller than 0.1Ω |
| Power Consumption | 50 mA (Standby) |
| Power Supply: | 1# Dry Cell (or rechargeable battery with the same specification) 8pcs. |
| Weight: | 7 kg (60 channels), 7.5kg (120 channels) |
| Operating Temperature: | -10°C~50°C, 95%Rh |
| Size: | 305×200×202mm (60 channels) |
| 324×200×245mm (120 channels) |