Availability: | |
---|---|
Quantity: | |
GD-5
GOLD
Product Description
Hydrogeological Exploration Tools Tunnel Engineering Surveys Underground Water Detection
1.1 Precision Data Acquisition
6-Channel Simultaneous Recording: Captures 3 electric (E) + 3 magnetic (H) fields for full tensor analysis.
32-bit High-Speed ADC: Achieves 240ksps sampling with a 160dB dynamic range and ultra-low noise (<5nV/√Hz).
Broadband Frequency Coverage: From 10kHz (shallow) to 0.0001Hz (deep crust)—ideal for multi-scale surveys.
1.2 Robust Field Performance
GNSS + Atomic Clock Sync: Maintains 30ns timing accuracy even in GPS-denied areas.
IP67 Waterproof Rating: Operates in extreme conditions (-40°C to 80°C).
Lightweight & Portable: 3.5kg host unit + modular sensors for rapid deployment.
2.1 Real-Time Data Processing
MTPRO Software: Features AI-powered noise filtering and far-reference correction for clean datasets.
Live Mobile Monitoring: View resistivity profiles and time-series data via Android/HarmonyOS app.
2.2 Advanced Inversion & Modeling
MT-Pioneer Software: Supports 2D/3D terrain-adapted inversions with Swift/Bahr/GB decomposition.
Multi-Device Compatibility: Works seamlessly with Phoenix V8/MTU systems.
Industry | Use Case | GD-5 Advantage |
---|---|---|
Oil & Gas | Reservoir mapping at 1,000m+ depths. | High SNR for salt/fault detection. |
Mining | Locate ore bodies in complex geology. | EMAP continuous profiling. |
Geothermal | Identify deep heat sources (>3km). | Ultra-low noise sensors. |
Civil Engineering | Detect karst cavities for infrastructure. | Real-time imaging. |
✔ 10,000x More Sensitive than proton magnetometers (0.01pT detection).
✔ Zero Warm-Up Time vs. 30+ minutes for competitors.
✔ Wireless 4G/WiFi Control—no cables, no delays.
✔ Free MT-Pioneer License (value: $5,000) with bulk orders.
1 | Number of channels | 6 channels (3 electric channels and 3 magnetic channels) |
2 | Detection methods | Artificial sources/ natural sources/artificial and natural mixed sources |
3 | AD converter | 32-bit high-precision ADC (maximum sampling rate 240ksps) |
4 | Processor | ARM-A8+FPGA dual-core processor |
5 | Input impedance | Circuit is greater than 10M Ω,Magnetic track is greater than 20kΩ |
6 | Bandwidth | DC to 10kHz |
7 | Synchronization method | Satellite synchronization + constant temperature crystal oscillator synchronization |
8 | Clock synchronization | Better than 30 ns |
9 | Dynamic range | System 160dB instantaneous 130dB@24kHz 0dB |
10 | Input range | 16V PP @ 0dB |
11 | Noise level | <5nV/√Hz@24kHz 36 dB |
12 | Power consumption | <5W@12VDC |
13 | Communication interface | WIFI/ USB/100M Ethernet |
14 | Data storage | Standard 64G/optional 32-256G |
15 | Power supply mode | 12V external commonly used lead-acid battery or lithium battery |
16 | Data recording method | 24kHz or 2400Hz extraction recording, and 150Hz/ 15Hz continuous recording. Can automatically alternate collection, or automatic segmentation collection. |
17 | Instrument self-test | Instrument gain/dynamic range detection/acquisition box/magnetic sensor sensitivity calibration |
18 | Connection method | USB, 100M Ethernet wired download and wifi wireless download |
19 | Working method | AMT/ MT/BMT (can expand CSAMT TEM IP and other functions) |
20 | Waterproof grade | IP67 |
21 | Weight | 3.5kg |
22 | Filter | Built-in high-pass, low-pass ,band-pass, band-stop filters |
23 | Gain control | Programmable 0dB 12dB 24dB36dB; |
*Long-term remote reference: Permanently provides real-time data from 2 long-term remote reference stations; |